| October 2009 |
|---|
| ? | Day | § | Bible Passage | Notes | Audio |
| 1 | 88-90 | Mark 9:30-37 ; Matthew 17:22-27, 18:1-5 | notes | ||
| 2 | 91 | Luke 9:49-50 ; Mark 9:38-50 ; Matthew 18:6-14 | notes | ||
| 3 | 92 | Matthew 18:15-35 | notes | ||
| 4 | 93 | Matthew 8:19-22 ; Luke 9:57-62 | notes | ||
| 5 | 94 | John 7:2-9 | notes | ||
| 6 | 95 | Luke 9:51-56; John 7:10 | notes | ||
| 7 | 96 | John 7:11-52 | notes | ||
| 8 | 96 | John 7:11-52 | notes | ||
| 9 | 97 | John 7:53- 8:11 | notes | ||
| 10 | 98 | John 8:12-20 | notes | ||
| 11 | 99 | John 8:21-59 | notes | ||
| 12 | 100 | John 9:1-41 | notes | ||
| 13 | 100 | John 9:1-41 | notes | ||
| 14 | 100 | John 9:1-41 | notes | ||
| 15 | 100 | John 9:1-41 | notes | ||
| 16 | 101 | John 10:1-21 | notes | ||
| 17 | 101 | John 10:1-21 | notes | ||
| 18 | 102 | Luke 10:1-24 | notes | ||
| 19 | 103 | Luke 10:25-37 | notes | ||
| 20 | 104 | Luke 10:38-42 | notes | ||
| 21 | 105 | Luke 11:1-13 | notes | ||
| 22 | 106 | Luke 11:14-36 | notes | ||
| 23 | 107 | Luke 11:37-54 | notes | ||
| 24 | 107 | Luke 11:37-54 | notes | ||
| 25 | 108 | Luke 12:1-21 | notes | ||
| 26 | 108 | Luke 12:22-59 | notes | ||
| 27 | 108 | Luke 12:22-59 | notes | ||
| 28 | 108 | Luke 12:22-59 | notes | ||
| 29 | 109 | Luke 13:1-9 | notes | ||
| 30 | 110 | Luke 13:10-21 | notes | ||
| 31 | 111-112 | John 10:22-42 | notes |
Key to the reading schedule table:
? – Mark this box after you’ve read this day’s reading
Day – day of the month
§ – Section number from A.T. Robertson’s Harmony of the Gospels.
Ελληνικό Site